* Custom dimensions and configurations can be manufactured per project demands.
Standard Dimensions | ||||||||||||||
Size | “A” | “B” | “C” | “D” | “E” | “F” | ||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
2 | 51 | 9.1 | 231 | 84 | 2134 | 24 | 610 | 48 | 1219 | 22 | 559 | 8.6 | 218 | |
3 | 76 | 10.2 | 259 | 84 | 2134 | 24 | 610 | 48 | 1219 | 23 | 585 | 10.6 | 269 | |
4 | 102 | 11.6 | 298 | 84 | 2134 | 24 | 610 | 48 | 1219 | 24 | 610 | 12.6 | 320 |
Standard Dimensions | ||||||||||||
Size | “A” | “B” | “C” | “D” | “E” | |||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
2 | 51 | 9.1 | 231 | 120 | 3048 | 48 | 1219 | 8.6 | 218 | 22 | 559 | |
3 | 76 | 10.2 | 259 | 120 | 3048 | 48 | 1219 | 10.6 | 269 | 23 | 585 | |
4 | 102 | 11.6 | 298 | 120 | 3048 | 48 | 1219 | 12.6 | 320 | 24 | 610 |
Standard Dimensions | ||||||||||
Size | “A” | “B” | “C” | “D” | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | |
2 | 51 | 72 | 1829 | 78 | 1981 | 78 | 1981 | 48 | 1219 | |
3 | 76 | 72 | 1829 | 78 | 1981 | 78 | 1981 | 48 | 1219 | |
4 | 102 | 72 | 1829 | 78 | 1981 | 78 | 1981 | 48 | 1219 |
Standard Dimensions | ||||||||
Size | “E” | “F” | “G” | |||||
in | mm | in | mm | in | mm | in | mm | |
2 | 51 | 48 | 1219 | 84 | 2134 | 60 | 1524 | |
3 | 76 | 48 | 1219 | 84 | 2134 | 60 | 1524 | |
4 | 102 | 48 | 1219 | 84 | 2134 | 60 | 1524 |
* Custom dimensions and configurations can be manufactured per project demands.
Standard Dimensions | ||||||||||||||
Size | “A” | “B” | “C” | “D” | “E” | “F” | ||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
2 | 51 | 9.1 | 231 | 60 | 1524 | 72 | 1829 | 21 | 534 | 22 | 559 | 8.6 | 218 | |
3 | 76 | 10.2 | 259 | 60 | 1524 | 72 | 1829 | 21 | 534 | 23 | 585 | 10.6 | 269 | |
4 | 102 | 11.6 | 298 | 60 | 1524 | 72 | 1829 | 21 | 534 | 24 | 610 | 12.6 | 320 |
* Custom dimensions and configurations can be manufactured per project demands.
Standard Dimensions | ||||||||||||||
Size | “A” | “B” | “C” | “D” | “E” | “F” | ||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
2 | 51 | 9.1 | 231 | 60 | 1524 | 60 | 1524 | 21 | 534 | 22 | 559 | 8.6 | 218 | |
3 | 76 | 10.2 | 259 | 60 | 1524 | 60 | 1524 | 21 | 534 | 23 | 585 | 10.6 | 269 | |
4 | 102 | 11.6 | 298 | 60 | 1524 | 60 | 1524 | 21 | 534 | 24 | 610 | 12.6 | 320 |
* Custom dimensions and configurations can be manufactured per project demands.
Standard Dimensions | ||||||||||||
Size | “A” | “B” | “C” | “D” | “E” | |||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
2 | 51 | 9.4 | 239 | 66 | 1676 | 20 | 508 | 66 | 1676 | 6.8 | 173 | |
3 | 76 | 10.6 | 269 | 66 | 1676 | 24 | 610 | 66 | 1676 | 10.6 | 269 | |
4 | 102 | 13.8 | 351 | 66 | 1676 | 26 | 660 | 66 | 1676 | 12.6 | 320 |
* Custom dimensions and configurations can be manufactured per project demands.
Standard Dimensions | ||||||||||
Size | “A” | “B” | “C” | “D” | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | |
3 | 76 | 10.2 | 259 | 52 | 1321 | 104 | 2642 | 21 | 534 | |
4 | 102 | 11.6 | 295 | 52 | 1321 | 104 | 2642 | 21 | 534 |
* Custom dimensions and configurations can be manufactured per project demands.
Steam Chamber Pressure Rating | 150 PSI |
Packing Seal Pressure Rating | 500 PSI |
Packing Seal Temperature Rating | 600oF MAX |
* Custom dimensions and configurations can be manufactured per project demands.
Standard Dimensions | ||||||||||||||
Size | “A” | “B” | “C” | “D” | “E” | “F” | ||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
2 | 51 | 9.1 | 231 | 60 | 1524 | 60 | 1524 | 9 | 229 | 22 | 559 | 8.6 | 218 | |
3 | 76 | 10.2 | 259 | 60 | 1524 | 60 | 1524 | 10.3 | 262 | 23 | 585 | 10.6 | 269 | |
4 | 102 | 11.6 | 298 | 60 | 1524 | 60 | 1524 | 13.3 | 338 | 24 | 610 | 12.6 | 320 |
71 Ubi Crescent, #02-09 Excalibur Centre, Singapore 408571
+65 6483 2905
+65 6483 2635