MAXIMIZE PROFITS, MINIMIZE EXPENSES. Introduced in 1995, FE Petro™ brand variable speed submersible turbine pumps (STPs) were the first of their kind for the petroleum industry. With faster fill times during peak hours and power savings during non-peak hours, FE Petro™ brand variable speed STPs allow you to maximize profits while minimizing operating expenses.Check out these benefits only FE Petro™ brand variable speed STPs, the industry’s highest performing 4” diameter STPs, can provide.
The MagVFC™ variable speed controller ramps the STP up and down as needed to provide optimal flow rates at fueling points. The result is a more consistent customer experience.
Because a variable speed system is constantly providing only the necessary power to achieve desired flow rates, the system only consumes as much energy as is needed.
A variable speed STP can be adjusted at installation to perform at a maximum per-nozzle flow rate of 10 gpm (38 lpm) based on your piping and dispensing system.
Hydraulic hammer is a sudden pressure spike resulting from a stoppage in flow in a pressurized piping system. This can be exaggerated in fixed speed systems.
Variable speed pumps are controlled by the MagVFC™ variable frequency controller which provides control for both 2 Hp and 4 Hp variable speed STPs.
Use this diagram below along with the Ordering Guide to help you build your variable speed submersible turbine pump.
A typical turbine model designation has up to five components to define the pump being supplied as follows:
STP Horsepower | Model Length Range | Model Length Designation |
2 Hp | 59″-87″ | VL1 |
90″-151″ | VL2 | |
122″-213″ | VL3 | |
4 Hp | 64″-92″ | VL1 |
95″-156″ | VL2 | |
127″-218″ | VL3 |
Variable speed, variable length.
Model | Description | Model Length Range Number | Model Length Range* |
STPMVS2-VL1 | 2 hp variable speed with MagShell™ | VL1 | 59″-87″ |
STPMVS2-VL2 | 2 hp variable speed with MagShell™ | VL2 | 90″-151″ |
STPMVS2-VL3 | 2 hp variable speed with MagShell™ | VL3 | 122″-213″ |
STPMVS4-VL1 | 4 hp variable speed with MagShell™ | VL1 | 64″-92″ |
STPMVS4-VL2 | 4 hp variable speed with MagShell™ | VL2 | 95″-156″ |
STPMVS4-VL3 | 4 hp variable speed with MagShell™ | VL3 | 127″-218″ |
Variable speed, variable length, and AG compatible.
Model | Description | Model Length Range Number | Model Length Range* |
ISTM-1 | 2 hp variable speed with MagShell™ | VL1 | 59″-87″ |
ISTM-2 | 2 hp variable speed with MagShell™ | VL2 | 90″-151″ |
ISTM-3 | 2 hp variable speed with MagShell™ | VL3 | 122″-213″ |
ISTMVS4-VL1 | 4 hp variable speed with MagShell™ | VL1 | 64″-92″ |
ISTMVS4-VL2 | 4 hp variable speed with MagShell™ | VL2 | 95″-156″ |
ISTMVS4-VL3 | 4 hp variable speed with MagShell™ | VL3 | 127″-218″ |
Specified in model number at time of STP order.
Model | Description |
F | Floating suction adapter, 1½” NPT female, must be factory installed |
K | IFS (intake filter screen) factory assembled to pump motor assembly |
R | Model R check valve, factory installed, for Veeder-Root™ PLLD Line Leak |
W | Model W check valve, factory installed, for Red Jacket PPM4000 Line Leak |
Intelligent submersible turbine pump specific accessories.
Model | Description |
5874202800 | MagVFC™, 2 Hp or 4 Hp variable frequency controller, one required per STPM VS2 or VS4 |
400137908 | Syphon check valve, alcohol-gasoline compatible (when ordered with STPM VS2 or VS4) |
402459931 | Model 65 psi check valve (for slave of manifolded STPM VS2 or VS4 with Veeder-Root™ PLLD) |
402507930 | Secondary syphon kit (when two syphon primes are required for one STPM VS2 or VS4) |
5800300100 | STP-DHI dispenser hook isolation for 110 volt dispenser handle switches, up to eight each |
With variable speed conversion kits you can achieve higher, consistent flow rates, in turn boosting your profits, while eliminating the wear and tear hydraulic hammer can cause. Installation is easy with a variable speed pump motor assembly, MagVFC™ variable frequency controller and four-wire contractor’s plug. All-in-one variable speed kits are compatible with both FE Petro™ brand 4″ submersible turbine pumps, as well as other competitive systems. The MagVFC™ works with the existing system to increase flow as more fueling points go live, delivering the flow you need as you need it. Your customers will know the difference between sites that provide steady flow and faster fueling during peak business hours and those sites that don’t.
Model | Description |
402671901 | Kit with 4 Hp variable speed non-MagShell™ (PMA VS4) |
400693901 | Kit with 2 Hp variable speed non-MagShell™ (PMA VS2) |
400693905 | Kit with AG compatible 2 Hp variable speed non-MagShell™ (PMAAGVS2) |
400693906 | Kit with AG compatible 2 Hp variable speed with MagShell™ (PMAAGMVS2) |
402671905 | Kit with AG compatible 4 Hp variable speed non-MagShell™ (PMAAGVS4) |
402671906 | Kit with AG compatible 4 Hp variable speed with MagShell™ (PMAAGMVS4) |
71 Ubi Crescent, #02-09 Excalibur Centre, Singapore 408571
+65 6483 2905
+65 6483 2635